
Click a thumbnail to view a location.
| West Los Angeles |
Malibu |
| Irvine | Westlake Village |
| Encino | Online |
West Los Angeles
75°
Fair
2 Day Forecast
| Wed | Clear 62/75 |
| Thu | Sunny 63/80 |
| Fri | Sunny 63/79 |
| Sat | AM Clouds/PM Sun 63/76 |
| Sun | AM Clouds/PM Sun 63/73 |
Full Forecast
at Yahoo! Weather
Take a guided photo tour of the Graduate School of Education and Psychology at Pepperdine University.

GSEP is committed to a learner-centered approach in the programs we offer. Each program has a set of objectives that a student graduating from the program is expected to achieve. The knowledge and skills taught in the program might be introduced in some courses. In other courses, students are asked to apply knowledge by practicing skills and demonstrating their abilities. Within the program, the values and dispositional attributes important for individuals entering the profession are emphasized.
The matrix below lists the program learning objectives and indicates the courses in which each of the objectives is addressed.
| Knowledge (K) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDOL 700 | EDOL 714 | EDOL 724 | EDOL 734 | EDOL 753 | EDOL 754A | EDOL 754B | EDOL 755 | EDOL 757 | EDOL 758A | |||||||
| K1: Understand and be able to articulate classical and contemporary writings on the theory and practice of organizational leadership. | X | X | X | X | ||||||||||||
| K2: Demonstrate the ability to synthesize approaches to addressing problems, issues or dilemmas. | X | |||||||||||||||
| K3: Understand how to analyze the organization from a social, political, economic, legal, intercultural and technological point of view. | X | X | X | X | ||||||||||||
| K4: Understand one’s own leadership style and intercultural development level and be able to understand and articulate the cultural environment and views of others. | X | X | X | X | ||||||||||||
| K5: Understand and be able to articulate the differences between leadership models and be able to apply leadership models to challenges within the organization and disseminate the results of the scholarship involved in these actions. | X | X | X | |||||||||||||
| K6: Understand the changing nature of the Internet and information literacy as applicable in today’s scholarly and practice-oriented environments; expand concept of “mobile learning.” | X | X | X | X | X | X | X | X | X | X | ||||||
| Skills and Applied Knowledge (S) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDOL 700 | EDOL 714 | EDOL 724 | EDOL 734 | EDOL 753 | EDOL 754A | EDOL 754B | EDOL 755 | EDOL 757 | EDOL 758A | |||||||
| S1: Apply an appropriate model of change to an issue or problem and be able to design and execute a strategic management plan from beginning to end. | ||||||||||||||||
| S2: Demonstrate proficiency in oral and written scholarly communication; perhaps in connection with a leadership journal published by the OL Program. | X | X | X | X | X | X | X | X | X | X | ||||||
| S3: Be able to apply theory and research to real-world settings. | X | X | X | X | ||||||||||||
| S4: Be able to articulate and apply the top interpersonal, conceptual and technical skills of an effective leader. | X | X | ||||||||||||||
| S5: Utilize creativity and innovative skills to select a topic for research and find new information as an outcome of the dissertation process. | ||||||||||||||||
| Attitudes (A) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDOL 700 | EDOL 714 | EDOL 724 | EDOL 734 | EDOL 753 | EDOL 754A | EDOL 754B | EDOL 755 | EDOL 757 | EDOL 758A | |||||||
| A1: Value the cultural differences between countries that lead to different solutions to economic, political, legal and social problems; expand one’s perspective from a European/North American view. | X | X | X | X | X | |||||||||||
| A2: Provide a powerful vision for the role of education, technology and training in dealing with various organizational and societal challenges. | X | |||||||||||||||
| A3: Value an enhanced rating on the Intercultural Development Inventory (IDI); be able to articulate what the inventory shows and its value to knowing oneself. | X | X | X | X | ||||||||||||
| A4: Be able to demonstrate service to others within a faith -based organization by developing a service leadership plan that integrates theory and practice. | X | |||||||||||||||
| Knowledge (K) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDOL 759 | EDOL 763 | EDOL 764 | EDOL 765 | EDOL 766 | EDOL 767 | EDOL 785 | EDOL 787 Comps. | EDOL 791 Diss. | ||||||||
| K1: Understand and be able to articulate classical and contemporary writings on the theory and practice of organizational leadership. | X | X | X | X | ||||||||||||
| K2: Demonstrate the ability to synthesize approaches to addressing problems, issues or dilemmas. | X | |||||||||||||||
| K3: Understand how to analyze the organization from a social, political, economic, legal, intercultural and technological point of view. | X | X | ||||||||||||||
| K4: Understand one’s own leadership style and intercultural development level and be able to understand and articulate the cultural environment and views of others. | X | X | ||||||||||||||
| K5: Understand and be able to articulate the differences between leadership models and be able to apply leadership models to challenges within the organization and disseminate the results of the scholarship involved in these actions. | X | |||||||||||||||
| K6: Understand the changing nature of the Internet and information literacy as applicable in today’s scholarly and practice-oriented environments; expand concept of “mobile learning.” | X | X | X | X | X | X | X | X | X | |||||||
| Skills and Applied Knowledge (S) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDOL 759 | EDOL 763 | EDOL 764 | EDOL 765 | EDOL 766 | EDOL 767 | EDOL 785 | EDOL 787 Comps. | EDOL 791 Diss. | ||||||||
| S1: Apply an appropriate model of change to an issue or problem and be able to design and execute a strategic management plan from beginning to end. | X | X | ||||||||||||||
| S2: Demonstrate proficiency in oral and written scholarly communication; perhaps in connection with a leadership journal published by the OL Program. | X | X | X | X | X | X | X | X | X | |||||||
| S3: Be able to apply theory and research to real-world settings. | X | X | X | |||||||||||||
| S4: Be able to articulate and apply the top interpersonal, conceptual and technical skills of an effective leader. | ||||||||||||||||
| S5: Utilize creativity and innovative skills to select a topic for research and find new information as an outcome of the dissertation process. | X | |||||||||||||||
| Attitudes (A) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDOL 759 | EDOL 763 | EDOL 764 | EDOL 765 | EDOL 766 | EDOL 767 | EDOL 785 | EDOL 787 Comps. | EDOL 791 Diss. | ||||||||
| A1: Value the cultural differences between countries that lead to different solutions to economic, political, legal and social problems; expand one’s perspective from a European/North American view. | X | |||||||||||||||
| A2: Provide a powerful vision for the role of education, technology and training in dealing with various organizational and societal challenges. | X | X | X | |||||||||||||
| A3: Value an enhanced rating on the Intercultural Development Inventory (IDI); be able to articulate what the inventory shows and its value to knowing oneself. | X | |||||||||||||||
| A4: Be able to demonstrate service to others within a faith -based organization by developing a service leadership plan that integrates theory and practice. | ||||||||||||||||
Career Services provides career counseling, cover letter and resume review, job search guidance, and interview preparation. Career Services also hosts PepPro, an easy-to-use database listing open positions, networking events, and other tools.